Our Clients
Institutions That Trust Us
200+ satisfied clients — including the largest government healthcare campuses in Gujarat.

Civil Hospital Ahmedabad

The Gujarat Cancer & Research Institute

SVP Institute of Medical Science & Research

Gujarat State AIDS Control Society

ESIC — Social Security

AMC Medical Education Trust

GMERS Medical College, Gandhinagar

Govt. Medical College, Surat

Government Spine Institute, Ahmedabad

Community Health Center Inc.

RTO Gujarat (Ahmedabad MVD)

WAPCOS Limited
Flagship Engagements
| Client | Scope | Period | Value | Manpower |
|---|---|---|---|---|
| Civil Hospital Ahmedabad Cluster (11 institutions) | Skilled, semi-skilled & unskilled manpower — minimum wages | 2023 – Ongoing | ₹73.84 Cr | 1,128 skilled · 2,086 unskilled |
| New Civil Hospital, Surat | Paramedical, administrative & mechanized housekeeping | 2015 – 2023 | ₹17.12 Cr (22-23) | 216 skilled · 443 unskilled |
| RDD, Surat | Paramedical, administrative & mechanized housekeeping | 2015 – 2023 | ₹12.29 Cr | 479 skilled · 514 unskilled |
| Gujarat State AIDS Control Society | Technical & non-technical staff | 2011 – 2018 | ₹20 Cr / annum | 1,000 skilled |
| GMERS Medical Hospital, Valsad | Paramedical, administrative & housekeeping | 2015 – 2023 | ₹11.42 Cr (22-23) | 150 skilled · 347 unskilled |
| The Gujarat Cancer & Research Institute | Clinical & non-clinical staff | 2022 – Ongoing | ₹9 Cr / annum | 343 skilled |
Testimonials
Trusted by Decision-Makers
“Vishv Enterprise has managed paramedical, administrative and mechanized housekeeping manpower across our campus for years — with disciplined attendance, timely salaries and complete statutory compliance.”
Administration
Leading Government Hospital, Ahmedabad
Need 10 or 1,000 people? We deploy at any scale.
Get a detailed, minimum-wage-compliant proposal with complete statutory workings — usually within 48 hours.
